2008 - 2009 Overall Results
| Overall Record | 27-8 (matches) 59-20 (sets) |
|---|---|
| Conference Record | 8-1 (matches) 24-4 (sets) |
Spring 2009 Regular Season Results
| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Fri. 2/6 | PSU ALTOONA | Grantham, PA | W: 25-13, 25-14, 25-21 |
| Fri. 2/13 | NAVY | Grantham, PA | W: 21-25, 25-18, 32-30, 25-22 |
| Fri. 2/20 | MILLERSVILLE | Grantham, PA | W: 20-25, 25-19, 25-23, 25-22 |
| Tues. 2/24 | HACC | Grantham, PA | L: 23-25, 27-29, 23-25 |
| Fri. 2/27 | PENN STATE | Grantham, PA | W: 25-23, 25-17, 23-25, 25-22 |
| Sun. 3/1 | Tri-match @ Gettysburg w/Juniata | Gettysburg | W: 25-21, 25-13, 25-11; W, 25-22, 25-17, 25-22 |
| Tues. 3/3 | PENN COLLEGE | Grantham, PA | W: 25-22, 25-14, 26-24 |
| Sat. 3/7 | Messiah Spring Invitational | Grantham, PA | 3rd Place |
| Thurs. 3/26 | SHIPPENSBURG | Grantham, PA | W: 25-18, 25-21, 25-21 |
| Sun. 3/29 | @ Susquehanna w/ Dickinson | Susquehanna, PA | W: 25-8, 25-11, 25-9; W: 25-5, 25-18, 25-13 |
| Sat. 4/4 | MACVC Conference Championship | DeSales University | 3rd Place |
| April 9-11 | NIRSA National Championships | Kansas City, MO | 5th out of 48 |
Fall 2008 -- Messiah Fall Invitational
| Date | Opponent/Event | Location | Time/Result |
|---|---|---|---|
| Sat. 11/15 | Juniata | W, 25-22, 25-21 | |
| Drexel | W, 24-26, 25-22 | ||
| Eastern Mennonite B | W, 25-20, 25-14 | ||
| Grove City | W, 23-25, 25-17 | ||
| Quarterfinals | Yorktowne 18's | W, 23-25, 25-20, 16-14 | |
| Semifinals | Push The Rock | W, 25-17, 25-21 | |
| Finals | Grove City | L, 25-16, 24-26, 13-15 | |
| Final Results | 2nd Place out of 15 | Overall: 12-4-0 |
Fall 2008 - Penn State Fall Invitational
| Date | Opponent | Location | Time/Results |
|---|---|---|---|
| Sat. 12/06 | Penn State Berks | W, 25-16, 25-15 | |
| Push The Rock | L, 25-18, 24-26, 15-17 | ||
| Millersville | W, 25-18, 25-19 | ||
| 1st Round of Playoffs | Angry Dragons | L, 23-25, 23-25 | |
| Overall Results | Tied for 9th place out of 25 | 5-4-0 | |
Fall 2008 - JMU Memorial Tournament
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Sat. 10/25 | Virginia Tech | W, 24-26, 25-21, 15-8 | |
| Rhoads Block | L, 23-25, 26-28 | ||
| Delaware B | W, 25-15, 25-18 | ||
| West Virginia | W, 28-26, 25-22 | ||
| Quarterfinals | Kutztown | W, 25-19, 25-15 | |
| Semifinals | Delaware A | W, 25-21, 26-24 | |
| Finals | West Virginia | W, 25-22, 25-24 | |
| Overall Results | Silver Division Champions | Overall: 12-3-0 |